Highlights
IN THIS SECTION
Highlights
Becle, S.A.B. de C.V. (CUERVO.MX)
Change:
As of Minimum 20 minute delay.
The Company strives to increase it’s global presence and enhance it’s cash flow generation and profitability.
Relevant documents
We aim to satisfy every taste
with our wide variety of brands.
Key Financial Figures
(PS. $MM) | 2021 | 2022 | 2023 |
---|---|---|---|
Net sales | 39,419 | 45,729 | 44,355 |
Cost of goods sold | 18,145 | 20,642 | 21,874 |
Gross profit | 21,274 | 25,087 | 22,480 |
Advertising, marketing and promotion | 8,689 | 10,162 | 9,986 |
Distribution | 2,028 | 2,193 | 1,926 |
Selling and administrative | 3,491 | 3,877 | 4,252 |
Other (income), net | (55) | (34) | (78) |
Operating income | 7,121 | 8,890 | 6,238 |
Financing results | 214 | 620 | 7 |
Income before income taxes | 6,907 | 8,231 | 6,188 |
Income taxes | 1,874 | 2,350 | 1,454 |
Consolidated net income | 5,034 | 5,881 | 4,734 |
EBITDA | 7,938 | 9,843 | 7,312 |
EBITDA margin | 20.1% | 21.5% | 16.5% |
Earnings per share | 1.4 | 1.6 | 1.3 |
Investor Relations Contact
Address:
BECLE, S.A.B. DE C.V.
Guillermo Gonzalez Camarena No. 800-4
Alvaro Obregon, Santa Fe, ZC 01210.
Mexico City, Mexico
Phone:
55 5258 7000
01 800 5588 723
Email:
contacto@cuervo.com.mx
ir@cuervo.com.mx
Bryan Carlson
+52 (55) 5258 2921
bcarlson@cuervo.com.mx
Sign up for our mailing list